| QUALCOMM STADIUM CASH FLOWS | |||||
| LITIGATION (CITY WINS) | |||||
| SCENARIO D | |||||
| Rent ('04 - '06) | $ 20,230,997 | ||||
| Rent ('07 - '08) | $ - | ||||
| Rent (last 13 yrs) | $ 122,206,032 | ||||
| Ticket Guarantee (a) | $ (75,000,000) | ||||
| Ongoing maintenance | $ (65,284,763) | ||||
| Deferred maintenance | $ (50,000,000) | ||||
| Operation Qualcomm | $ (87,046,351) | ||||
| City Bond Payments | $ (138,506,908) | ||||
| Litigation Costs (b) | $ (12,000,000) | ||||
| Other | |||||
| Total | $ (285,400,993) | ||||
(a) Assumes Houston Model.
(b) Assumes litigation costs at $8M to win and $1M for each remaining trigger.