BOND ANALYSIS
Outstanding
Year Principal Interest Principal + Interest Balance
1997 $ 3,320,105.00 $ 3,320,105.00 $ 68,425,000
1998 $ 2,490,078.75 $ 2,490,078.75 $ 68,425,000
1999 $ 790,000 4,980,157.50 5,770,157.50 $ 67,635,000
2000 840,000 4,931,177.50 5,771,177.50 $ 66,795,000
2001 890,000 4,879,097.50 5,769,097.50 $ 65,905,000
2002 950,000 4,822,137.50 5,772,137.50 $ 64,955,000
2003 1,010,000 4,760,387.50 5,770,387.50 $ 63,945,000
2004 1,075,000 4,693,727.50 5,768,727.50 $ 62,870,000
2005 1,150,000 4,621,702.50 5,771,702.50 $ 61,720,000
2006 1,230,000 4,543,502.50 5,773,502.50 $ 60,490,000
2007 1,310,000 4,459,247.50 5,769,247.50 $ 59,180,000
2008 1,405,000 4,368,202.50 5,773,202.50 $ 57,775,000
2009 1,500,000 4,269,852.50 5,769,852.50 $ 56,275,000
2010 1,605,000 4,164,852.50 5,769,852.50 $ 54,670,000
2011 1,720,000 4,052,502.50 5,772,502.50 $ 52,950,000
2012 1,840,000 3,932,102.50 5,772,102.50 $ 51,110,000
2013 1,965,000 3,803,302.50 5,768,302.50 $ 49,145,000
2014 2,115,000 3,657,892.50 5,772,892.50 $ 47,030,000
2015 2,270,000 3,501,382.50 5,771,382.50 $ 44,760,000
2016 2,435,000 3,333,402.50 5,768,402.50 $ 42,325,000
2017 2,620,000 3,153,212.50 5,773,212.50 $ 39,705,000
2018 2,815,000 2,958,022.50 5,773,022.50 $ 36,890,000
2019 3,020,000 2,748,305.00 5,768,305.00 $ 33,870,000
2020 3,250,000 2,523,315.00 5,773,315.00 $ 30,620,000
2021 3,490,000 2,281,190.00 5,771,190.00 $ 27,130,000
2022 3,750,000 2,021,185.00 5,771,185.00 $ 23,380,000
2023 4,030,000 1,741,810.00 5,771,810.00 $ 19,350,000
2024 4,330,000 1,441,575.00 5,771,575.00 $ 15,020,000
2025 4,650,000 1,118,990.00 5,768,990.00 $ 10,370,000
2026 5,000,000 772,565.00 5,772,565.00 $ 5,370,000
2027 5,370,000 400,065.00 5,770,065.00 $ -
$ 68,425,000 $ 104,745,048.75 $ 173,170,048.75
PROPOSED SLIDING SCALE
PERIOD CHARGERS CITY
2/15/09 2/14/10 56,275,000 0
2/15/10 2/14/11 54,670,000 0
2/15/11 2/14/12 22,330,000 30,620,000
2/15/12 2/14/13 20,490,000 30,620,000
2/15/13 2/14/14 18,525,000 30,620,000
2/15/14 2/14/15 16,410,000 30,620,000
2/15/15 2/14/16 14,140,000 30,620,000
2/15/16 2/14/17 11,705,000 30,620,000
2/15/17 2/14/18 9,085,000 30,620,000
2/15/18 2/14/19 6,270,000 30,620,000
2/15/19 2/14/20 3,250,000 30,620,000
lock in thru 2008
2009 and 2010 payoff bonds in full
beginning with 2/15/11 sliding scale rent begins
="kfmb-120202.php"> San Diego Mayor doesn't want the Chargers negotiating a new deal during the Super Bowl
www.kfmb.com
12.02.2002

Acrobat PDF format: If you do not already have a copy of the Adobe Acrobat Reader, you can download a free copy of the Adobe Acrobat Reader from Adobe's home-page.

top

Home | Who We Are | Alliance Supporters | Contact Info | Stadiums In Other Cities | Latest News |
Task Force Final Report | Join The Alliance | Send A Letter | Contact City Council

Copyright © 2007